<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Runrskckass blog &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://runrskckass.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runrskckass.sweat365.com</link>
	<description>Be the change in the world you want to see.</description>
	<pubDate>Thu, 24 Jul 2008 20:56:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Legs felt amazing! Thanks to my sports massage lady!!</title>
		<link>http://runrskckass.sweat365.com/2008/07/23/legs-felt-amazing-thanks-to-my-sports-massage-lady/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/23/legs-felt-amazing-thanks-to-my-sports-massage-lady/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:35:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/23/legs-felt-amazing-thanks-to-my-sports-massage-lady/</guid>
		<description><![CDATA[My masseuse Lisa has been doing an amazing job when I get tight sore muscles at relaxing them and making them alive again. Thanks Lisa I owe you big time!! I felt so great starting out today that I accidentally ran my first mile in 7:03 which is so not the pace I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>My masseuse Lisa has been doing an amazing job when I get tight sore muscles at relaxing them and making them alive again. Thanks Lisa I owe you big time!! I felt so great starting out today that I accidentally ran my first mile in 7:03 which is so not the pace I wanted to start out at. So I eventually slowed down to 7:44 pace and wanted to do 6 miles, but did not think I could hang on for another mile after my brutal first mile. Had I not done that I could of paced myself at 7:30 a miles easy, but you live and learn. Oh well! I stopped to stretch out once and finished up. Lets hope they fell as loose tonight as they did yesterday!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/23/2008</span></li>
<li>Time: <span class="logbook-value">18:35:00</span></li>
<li>Total Time: <span class="logbook-value">00:38:41.00</span></li>
<li>Distance: <span class="logbook-value">5 miles</span></li>
<li>Average Pace: <span class="logbook-value">7:43.92/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/23/legs-felt-amazing-thanks-to-my-sports-massage-lady/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do not even remember my time, but it was slow slow slow</title>
		<link>http://runrskckass.sweat365.com/2008/07/20/do-not-even-remember-my-time-but-it-was-slow-slow-slow/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/20/do-not-even-remember-my-time-but-it-was-slow-slow-slow/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:00:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/20/do-not-even-remember-my-time-but-it-was-slow-slow-slow/</guid>
		<description><![CDATA[I was really tight in my left quad and my upper back. Darn working at a desk all day. I could not get out the 14 miles I needed to do her without throwing myself in to a world of hurt and getting injured. I stopped sucked it up realized it was not working and [...]]]></description>
			<content:encoded><![CDATA[<p>I was really tight in my left quad and my upper back. Darn working at a desk all day. I could not get out the 14 miles I needed to do her without throwing myself in to a world of hurt and getting injured. I stopped sucked it up realized it was not working and prepared myself for my massage tomorrow. Hope it works.
</p>
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/20/2008</span></li>
<li>Distance: <span class="logbook-value">4 miles</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/20/do-not-even-remember-my-time-but-it-was-slow-slow-slow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success!! Yesterdays run did wonders for my legs to run today!</title>
		<link>http://runrskckass.sweat365.com/2008/07/16/success-yesterdays-run-did-wonders-for-my-legs-to-run-today/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/16/success-yesterdays-run-did-wonders-for-my-legs-to-run-today/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/16/success-yesterdays-run-did-wonders-for-my-legs-to-run-today/</guid>
		<description><![CDATA[Yesterdays shake out helped my run today. I still felt tired and tight and dead, but I felt I gave the same effort today as I did yesterday and I ran way faster today. So even though I felt the same I was going a lot faster today. Yes!!!! I wanted to go and do [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterdays shake out helped my run today. I still felt tired and tight and dead, but I felt I gave the same effort today as I did yesterday and I ran way faster today. So even though I felt the same I was going a lot faster today. Yes!!!! I wanted to go and do 8 miles, but the effort I had done for 6.5 was very exhausting and I felt had I done 1.5 more it would of been worthless at the pace I would of ran it in. I had hoped to be at a faster pace at this point in my training, but due to unfortunate sicknesses and injuries I have not been able to always put in the right mileage. So I am satisfied where I am at now for what I have done thus far. Lets keep up the good work everybody!! Oh yeah and my sister Emily kicked my butt the last two miles when she joined me and we ran 15:59 when I literally just wanted to stop, but she kept me going!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/16/2008</span></li>
<li>Time: <span class="logbook-value">19:00:00</span></li>
<li>Total Time: <span class="logbook-value">00:52:31.00</span></li>
<li>Distance: <span class="logbook-value">6.5 miles</span></li>
<li>Average Pace: <span class="logbook-value">8:04.52/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/16/success-yesterdays-run-did-wonders-for-my-legs-to-run-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - 0.9 hours - 07/16/2008</title>
		<link>http://runrskckass.sweat365.com/2008/07/16/run-09-hours-07162008/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/16/run-09-hours-07162008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:00:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/16/run-09-hours-07162008/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 07/16/2008
Time: 18:00:00
Total Time: 00:51:00.00
Distance: 6 miles
Average Pace: 8:29.92/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 07/16/2008
Time: 18:00:00
Total Time: 00:51:00.00
Distance: 6 miles
Average Pace: 8:29.92/mile

]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/16/run-09-hours-07162008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still felt my efforts from the other day, but got what I needed out of this run.</title>
		<link>http://runrskckass.sweat365.com/2008/07/15/still-felt-my-efforts-from-the-other-day-but-got-what-i-needed-out-of-this-run/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/15/still-felt-my-efforts-from-the-other-day-but-got-what-i-needed-out-of-this-run/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:00:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/15/still-felt-my-efforts-from-the-other-day-but-got-what-i-needed-out-of-this-run/</guid>
		<description><![CDATA[I was able to shake my legs loose break up some of that lactic acid build up. Felt very sluggish, but that was to be expected today. I will hopefully benefit from this in my tomorrows run.
Workout:

Type: Run
Date: 07/15/2008
Time: 18:00:00
Total Time: 00:34:32.00
Distance: 4 miles
Average Pace: 8:37.99/mile

]]></description>
			<content:encoded><![CDATA[<p>I was able to shake my legs loose break up some of that lactic acid build up. Felt very sluggish, but that was to be expected today. I will hopefully benefit from this in my tomorrows run.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/15/2008</span></li>
<li>Time: <span class="logbook-value">18:00:00</span></li>
<li>Total Time: <span class="logbook-value">00:34:32.00</span></li>
<li>Distance: <span class="logbook-value">4 miles</span></li>
<li>Average Pace: <span class="logbook-value">8:37.99/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/15/still-felt-my-efforts-from-the-other-day-but-got-what-i-needed-out-of-this-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Felt really rough, but actually one of my better long runs.</title>
		<link>http://runrskckass.sweat365.com/2008/07/13/felt-really-rough-but-actually-one-of-my-better-long-runs/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/13/felt-really-rough-but-actually-one-of-my-better-long-runs/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/13/felt-really-rough-but-actually-one-of-my-better-long-runs/</guid>
		<description><![CDATA[I felt tired, but I ran pretty well for the shape I am in. I had a lot of help though so I cannot by any means take the credit for this run. I owe it to my family and friend. My brother in law who hates running never likes to workout ran my first [...]]]></description>
			<content:encoded><![CDATA[<p>I felt tired, but I ran pretty well for the shape I am in. I had a lot of help though so I cannot by any means take the credit for this run. I owe it to my family and friend. My brother in law who hates running never likes to workout ran my first mile and a half with me. I ran with him since he was out to help me and we ran a 9:11 pace the first mile, slow yes, but I was grateful he was willing to do something he hated to help me out. Next after him I jogged back and forth until my sister was able to take off and do 4 miles with me. We were averaging about 8:20&#8217;s for these four miles and that was good. I then took off for the next 7 miles with my friend Stephen where we started out our first two miles together at 15:25, whoa way too fast after what I had just done and for what I still had to do. We then slowed it down that next mile and did alright for the first 5 miles together. I then stopped for a restroom break before my last two at my sisters, I know sucks to stop before my last two like that, but I had to go! My last two were nothing short of a disaster I ran horrible, my right glut was cramping and tightening up on me. I struggled home and finished in 1 hour and 50 minutes. Over all it was good, but none of that would of been done without the effort and support of Ryan, Emily and Stephen! THANKS GUYS I LOVE YOU!!!!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/13/2008</span></li>
<li>Time: <span class="logbook-value">17:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:50:00.00</span></li>
<li>Distance: <span class="logbook-value">13 miles</span></li>
<li>Average Pace: <span class="logbook-value">8:27.76/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/13/felt-really-rough-but-actually-one-of-my-better-long-runs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very hot and yucky and slow.</title>
		<link>http://runrskckass.sweat365.com/2008/07/11/very-hot-and-yucky-and-slow/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/11/very-hot-and-yucky-and-slow/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 00:30:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/11/very-hot-and-yucky-and-slow/</guid>
		<description><![CDATA[I started out good on this run and died that last half. I wanted to do 8 miles and could not muster up the strength to do even one more step let alone one more mile. Yucky heat, but thank god for the sprinklers I ran across!!! I enjoyed those and stopped really quick to [...]]]></description>
			<content:encoded><![CDATA[<p>I started out good on this run and died that last half. I wanted to do 8 miles and could not muster up the strength to do even one more step let alone one more mile. Yucky heat, but thank god for the sprinklers I ran across!!! I enjoyed those and stopped really quick to enjoy them. The temperature was about 97 degrees with god knows what horrible humidity percentage. Oh well run accomplished.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/11/2008</span></li>
<li>Time: <span class="logbook-value">17:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:02:00.00</span></li>
<li>Distance: <span class="logbook-value">7 miles</span></li>
<li>Average Pace: <span class="logbook-value">8:51.76/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/11/very-hot-and-yucky-and-slow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still felt down from my flu bug I had Monday, Tuesday and Wednesday</title>
		<link>http://runrskckass.sweat365.com/2008/07/10/still-felt-down-from-my-flu-bug-i-had-monday-tuesday-and-wednesday/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/10/still-felt-down-from-my-flu-bug-i-had-monday-tuesday-and-wednesday/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:45:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/10/still-felt-down-from-my-flu-bug-i-had-monday-tuesday-and-wednesday/</guid>
		<description><![CDATA[Had a bug well my whole family did and that took me out for a few days cuz I couldn&#8217;t run very far from a bathroom. Back to running I went as soon as I could.
Workout:

Type: Run
Date: 07/10/2008
Time: 17:45:00
Total Time: 00:43:00.00
Distance: 5 miles
Average Pace: 8:35.76/mile

]]></description>
			<content:encoded><![CDATA[<p>Had a bug well my whole family did and that took me out for a few days cuz I couldn&#8217;t run very far from a bathroom. Back to running I went as soon as I could.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/10/2008</span></li>
<li>Time: <span class="logbook-value">17:45:00</span></li>
<li>Total Time: <span class="logbook-value">00:43:00.00</span></li>
<li>Distance: <span class="logbook-value">5 miles</span></li>
<li>Average Pace: <span class="logbook-value">8:35.76/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/10/still-felt-down-from-my-flu-bug-i-had-monday-tuesday-and-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ran a quickie before the trials started.</title>
		<link>http://runrskckass.sweat365.com/2008/07/06/ran-a-quickie-before-the-trials-started/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/06/ran-a-quickie-before-the-trials-started/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 12:45:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/06/ran-a-quickie-before-the-trials-started/</guid>
		<description><![CDATA[Been sick ever since, even through my Birthday, yuck! Getting on the grind today 09/10/2008!!
Workout:

Type: Run
Date: 07/06/2008
Time: 05:45:00
Total Time: 00:15:15.00
Distance: 2 miles
Average Pace: 7:37.43/mile

]]></description>
			<content:encoded><![CDATA[<p>Been sick ever since, even through my Birthday, yuck! Getting on the grind today 09/10/2008!!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/06/2008</span></li>
<li>Time: <span class="logbook-value">05:45:00</span></li>
<li>Total Time: <span class="logbook-value">00:15:15.00</span></li>
<li>Distance: <span class="logbook-value">2 miles</span></li>
<li>Average Pace: <span class="logbook-value">7:37.43/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/06/ran-a-quickie-before-the-trials-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado!!!!</title>
		<link>http://runrskckass.sweat365.com/2008/07/04/colorado/</link>
		<comments>http://runrskckass.sweat365.com/2008/07/04/colorado/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:45:00 +0000</pubDate>
		<dc:creator>runrskckass</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://runrskckass.sweat365.com/2008/07/04/colorado/</guid>
		<description><![CDATA[Ran this run at 8,000 elevation and paid for it later!! Loved this run in Gunnison all dirt trails best place to run on earth!

Workout:

Type: Run
Date: 07/04/2008
Time: 15:45:00
Total Time: 1:02:00.00
Distance: 8 miles
Average Pace: 7:45.12/mile

]]></description>
			<content:encoded><![CDATA[<p>Ran this run at 8,000 elevation and paid for it later!! Loved this run in Gunnison all dirt trails best place to run on earth!
</p>
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">07/04/2008</span></li>
<li>Time: <span class="logbook-value">15:45:00</span></li>
<li>Total Time: <span class="logbook-value">1:02:00.00</span></li>
<li>Distance: <span class="logbook-value">8 miles</span></li>
<li>Average Pace: <span class="logbook-value">7:45.12/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runrskckass.sweat365.com/2008/07/04/colorado/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
